Library Management System : System
Use Case - Login
link
| Properties |
| Name | Value | ||
| Id | UC01 | ||
| Abstract | false | ||
| Leaf | false | ||
| Root | false | ||
| Stereotypes | UseCase | ||
| Business Model | false | ||
| Primary Actors | Pustakawan, Peminjam | ||
| Status | Identify | ||
| Rank | Unspecified | ||
| Relationships Summary |
| Details |
| Name | Value | ||
| Level | |||
| Complexity | |||
| Use Case Status | |||
| Implementation Status | |||
| Preconditions | |||
| Post-conditions | |||
| Author | |||
| Assumptions | |||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Visibility | Unspecified | ||
| Stereotypes | Include | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Visibility | Unspecified | ||
| Stereotypes | Include | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Visibility | Unspecified | ||
| Stereotypes | Include | ||
| Appears In |
| Diagram | |||
|
|
|||